🎉 Up to 70% Off Selected ItemsShop Sale

Floral One Shoulder Satin Dress - Eggplant
- Main Material: Nylon 88%, Spandex 12%
-
Secondary Material: Polyester 100%
- Lining Material: Polyester 97%, Spandex 3%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5") | 68 (26.8") | 93 (36.6") | 150 (59.1") |
| 4 | 84 (33.1") | 72 (28.3") | 97 (38.2") | 151.5 (59.6") |
| 6 | 88 (34.6") | 76 (29.9") | 101 (39.8") | 153 (60.2") |
| 8 | 93 (36.6") | 81 (31.9") | 106 (41.7") | 154.5 (60.8") |
| 10 | 98 (38.6") | 86 (33.9") | 111 (43.7") | 156 (61.4") |
Select Size
From $189.00
Floral One Shoulder Satin Dress - Eggplant—
$189.00
Floral One Shoulder Satin Dress - Eggplant
- Main Material: Nylon 88%, Spandex 12%
-
Secondary Material: Polyester 100%
- Lining Material: Polyester 97%, Spandex 3%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5") | 68 (26.8") | 93 (36.6") | 150 (59.1") |
| 4 | 84 (33.1") | 72 (28.3") | 97 (38.2") | 151.5 (59.6") |
| 6 | 88 (34.6") | 76 (29.9") | 101 (39.8") | 153 (60.2") |
| 8 | 93 (36.6") | 81 (31.9") | 106 (41.7") | 154.5 (60.8") |
| 10 | 98 (38.6") | 86 (33.9") | 111 (43.7") | 156 (61.4") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Nylon 88%, Spandex 12%
-
Secondary Material: Polyester 100%
- Lining Material: Polyester 97%, Spandex 3%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5") | 68 (26.8") | 93 (36.6") | 150 (59.1") |
| 4 | 84 (33.1") | 72 (28.3") | 97 (38.2") | 151.5 (59.6") |
| 6 | 88 (34.6") | 76 (29.9") | 101 (39.8") | 153 (60.2") |
| 8 | 93 (36.6") | 81 (31.9") | 106 (41.7") | 154.5 (60.8") |
| 10 | 98 (38.6") | 86 (33.9") | 111 (43.7") | 156 (61.4") |























